For fine cutting work, e.g. in electronics and fine mechanics
Sturdy, zero-backlash box joint
Low-friction double spring for gentle and even opening
The polish together with a fine film of oil offer effective rust protection - no circuit faults caused by peeling chrome from plated tools
Cutting edges additionally induction hardened, cutting edge hardness approx. 62 HRC
High-grade special tool steel, forged, oil-hardened
Round head, with bevel and lead catcher - no uncontrolled loss of cut wire ends
Mirror polished head
Handles with multi-component grips
Article No. | mm | | Head | Handles | Cutting Capacites (mm) | Dimensions (mm) | g |
---|
| | | | B | A | D |
---|
77 01 115 | 115 | | round, polished | plastic coated | 1.6 | 1.2 | 0.6 | | 14.0 | 11.0 | 7.5 | 67 |
77 01 130 | 130 | 2.0 | 1.5 | 0.8 | | 18.0 | 15.0 | 9.5 | 108 |
77 02 115 | 115 | | round, mirror polished | with multi-component grips | 1.6 | 1.2 | 0.6 | | 14.0 | 11.0 | 7.5 | 80 |
77 02 120 H | 120 | | round, mirror polished | with multi-component grips | 2.0 | 1.4 | 1.0 | 0.6 | 14.0 | 11.0 | 7.5 | 85 |
77 02 135 H | 135 | 2.2 | 1.6 | 1.2 | 0.8 | 18.0 | 15.0 | 9.5 | 116 |
77 12 115 | 115 | | round, mirror polished | with multi-component grips | 1.6 | 1.2 | 0.6 | | 14.0 | 11.0 | 7.5 | 80 |
77 21 115 | 115 | | pointed, polished | plastic coated | 1.3 | 1.0 | | | 14.0 | 11.0 | 7.5 | 64 |
77 22 115 | 115 | | round, mirror polished | with multi-component grips | 1.3 | 1.0 | | | 14.0 | 11.0 | 7.0 | 80 |
77 22 130 | 130 | | round, mirror polished | with multi-component grips | 2.0 | 1.5 | | | 18.0 | 15.0 | 9.0 | 124 |
77 32 115 | 115 | | pointed, mirror polished | with multi-component grips | 1.3 | 1.0 | 0.5 | | 14.0 | 11.0 | 7.5 | 80 |
77 32 120 H | 120 | | pointed, mirror polished | with multi-component grips | 1.6 | 1.0 | 0.6 | 0.2 | 14.0 | 11.0 | 7.5 | 80 |
77 42 115 | 115 | | pointed, mirror polished | with multi-component grips | 1.3 | 0.8 | | | 14.0 | 11.0 | 7.5 | 80 |
77 42 130 | 130 | 1.6 | 1.3 | | | 18.0 | 15.0 | 9.5 | 122 |
77 52 115 | 115 | | pointed, mirror polished | with multi-component grips | 1.0 | 0.8 | 0.5 | | 14.0 | 11.0 | 7.5 | 77 |
77 72 115 | 115 | | pointed, mirror polished | with multi-component grips | 0.8 | | | | 10.5 | 9.5 | 6.0 | 69 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.
SALE!Knipex 4.5" Electronics Diagonal Cutters Round Head w/ Bevel and Lead Catcher - MultiGrip